Ross serial numbers
![]() |
Ross Resolux 11cm/ f4 enlarging lens image by John-Henry Collinson (Image rights) |
Part of the serial number sequence of lenses made by Ross. Note that the source warns that 'anomalies' exist, and suggests that some lenses, either made by Ross from designs of other companies (such as Zeiss and Goerz), or lenses made for Ross by subcontractors, may have their own serial numbers unrelated to these.[1]
Year | Serial # |
---|---|
1840 | 100 |
1850 | 3,000 |
1860 | 6,500 |
1870 | 12,500 |
1875 | 20,000 |
1880 | 44,430 |
1885-1890 | 47,31x |
1890-1895 | 50,000 |
1911 | 81,96x |
1918 | 86,000 |
1921 | 95,000 |
1924 | 100,000 |
1925 | 105,000 |
1927 | 110,000 |
1930 | 115,000 |
1931 | 120,000 |
1933 | 125,000 |
1939 | 140,000 |
1947 | 200,000 |
1946-7 | 213,000 |
1960 | 250,000 |
Notes
- ↑ From: Wilkinson, M, and Glanfield, C. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 11, Pages 87-88.
Links
- A selection of serial numbers for Ross cameras and lenses at Early Photography