Rodenstock serial numbers

From Camera-wiki.org
Jump to: navigation, search

Part of the serial number sequence of lenses made by Rodenstock[1]

Year Serial nº Year Serial nº
1910 50,000 1994 11,231,713
1920 200,000 1995 11,294,073
1930 400,000 1996 11,358,165
1935 700,000 1997 11,407,513
1938 900,000 1998 11,468,541
1940 950,000 1999 11,521,123
1945 2,000,000 2000 11,588,264
1952 2,500,000 2001 11,649,679
1954 3,000,000 2002 11,678,274
1957 4,000,000 2003 11,724,136
1961 5,000,000 2004 11,767,376
1966 6,000,000 2005 11,805,455
1971 7,000,000 2006 11,860,241
1973 8,000,000 2007 11,926,199
1974 9,000,000 2008 11,944,338
1977 9,500,000 2009 11,992,538
1979 10,000,000 2010 12,022,600
1984 10,500,000 2011 12,055,439
1991 11,000,000 2012 12,095,376
1993 11,150,000


Notes

  1. Thalman Photography.— "View Camera" magazine, Sep/Oct 2002.—Herstellungsdatum von Rodenstock Objektiven/ Production Date of Rodenstock Lenses (MS Word File) by LINOS Photonics GmbH & Co.KG via Rodenstock Photo Optics.—See also Production Date of Rodenstock Lenses pdf file at www.rodenstock-photo.com