Vest Pocket Kodak serial numbers
![]() |
Serial number #128421 on a Vest Pocket Kodak Autographic Special from about 1917 image by Christoph Batz (Image rights) |
The Vest Pocket Kodak in its original design introduced in 1912 sold about 2 million times, which basically comprises four variants, see table below. All carry a serial number on the back of the foldable stand. Some experts claim, that the serial number cannot reliably be assigned to a certain year of production[1]. However, there is at least one source[2], which published the below estimate, which seems reasonable.
Year | Serial # from | Year | Serial # from | |
---|---|---|---|---|
VP standard, black enamel | ||||
1912 | up to 35,000 | |||
1913 | 35,000 | |||
1914 | 110,000 | |||
Autographic feature from 1915 | VP Special (leather covered) | |||
1915 | 230,000 | 1915 | up to 25,000 | |
1916 | 400,000 | 1916 | 25,000 | |
1917 | 610,000 | 1917 | 75,000 | |
1918 | 85,0000 | 1918 | 135,000 | |
1919 | 1,070,000 | 1919 | 175,000 | |
VP standard, black crackled | 1920 | 200000 | ||
1919 | 1,200,000 | 1921 | 220,000 | |
1920 | 1,260,000 | 1922 | 250,000 | |
1921 | 1,380,000 | 1923 | 270,000 | |
1922 | 1,490,000 | |||
1923 | 1,590,000 | with focussing lenses | ||
1924 | 1,670,000 | 1924 | up to 15,000 | |
1925 | 1,735,000 | 1925 | 15,000 | |
1926 | 1,800,000 | 1926 | 25,000 |
References
- ↑ The Vest Pocket Kodak page.
- ↑ Patrice-Hervé Pont, Les Chiffres Cles, Fotosaga 1994, ISBN 2-906840-06-8, p 23