Meyer serial numbers
|
| Meyer Trioplan f/3.8 10.5cm in Compur image by Dirk HR Spennemann (Image rights) |
Part of the serial number sequence of lenses made by Meyer Görlitz according to different sources:
| Year | Serial nº MFlenses[1] |
Serial nº Thiele[2] |
Serial nº Chiffres[3] |
|---|---|---|---|
| 1900 | 2,163 | ||
| 1905 | 14,227 | ||
| 1910 | 53,203 | ||
| 1915 | 91,369 | ||
| 1920 | 155,903 | ||
| 1925 | 235,265 | ||
| 1930 | 500,000 | 336,157 | 500,000 |
| 1932 | 600,000 | ||
| 1934 | 700,000 | ||
| 1935 | 675,000 | 660,077 | |
| 1936 | 800,000 | ||
| 1938 | 900,000 | ||
| 1939 | 1,000,000 | ||
| 1940 | 951,011 | ||
| 1948 | 1,068,113[4] | ||
| 1949 | 1,000,000 | ||
| 1950 | 1,200,000 | 1,104,132 | |
| 1951 | 1,200,000 | ||
| 1954 | 1,500,000 | ||
| 1955 | 1,600,000 | 1,442,000 | |
| 1957 | 2,000,000 | ||
| 1960 | 3,000,000 | 2,538,910 | 2,500,000 |
| 1963 | 3,000,000 | ||
| 1965 | 3,786,130 | 3,500,000 | |
| 1967 | 4,000,000 | ||
| 1969 | 4,500,000 | ||
| 1970 | 6,064,888 | ||
| 1971 | 5,000,000 | ||
| 1972 | 5,500,000 |
Notes and References
- ↑ post in mflenses forum
- ↑ The numbering sequence, quoted at five year intervals, reconstructed by Hartmut Thiele (without guarantee) in Thiele, Hartmut: Grosses Fabrikationsbuch Meyer-Optik (2016)
- ↑ Patrice-Hervé Pont, Les Chiffres Cles, Fotosaga 1994, ISBN 2-906840-06-8, p 38/39
- ↑ according to the source the first lens produced after WW2.
