Carl Zeiss serial numbers

From Camera-wiki.org
Jump to: navigation, search

Part of the serial number sequence of lenses made by Carl Zeiss Jena [1]. After the war Carl Zeiss separated into two branches and lens production resumed both in Jena (East Germany) as well as in Oberkochen (West Germany)[1].

For camera serial numbers, please visit the Zeiss Ikon Serial Numbers page.

Years Serial nº from Serial nº to Years Serial nº from Serial nº to
Pre-war production in Jena Pre-war production in Jena
1912 137,418 200,520 1937 1,930,150 2,219,775
1913 208,473 249,350 1938 2,267,991 2,527,984
1914 249,886 282,739 1939 2,527,999 2,651,211
1915 282,800 284,500 1940 2,652,000 2,678,000
1916 285,200 288,100 1941 2,678,326 2,790,346
1917 289,087 298,157 1942 2,800,000 2,900,000
1918 298,215 322,748 Post-war Carl Zeiss Jena (E.-Germany)
1919 322,799 351,611 1945-1949 3,000,000 3,200,000
1920 375,194 419,823 1949-1952 3,200,000 3,470,000
1921 4332,73 438,361 1952-1955 3,470,000 4,000,000
1922 422,899 498,006 1955-1958 4,000,000 5,000,000
1923 561,270 578,297 1958-1961 5,000,000 6,000,000
1924 578,297 631,501 1961-1964 6,000,000 7,000,000
1925 631,500 648,500 1964-1967 7,000,000 8,000,000
1926 666,790 703,198 1967-1970 8,000,000 9,000,000
1927 722,196 798,251 1970-1975 9,000,000 10,000,000
1928 903,100 908,150 Post-war Carl Zeiss Oberkochen (W.-Germany)
1929 919,794 1,016,885 1946-1951 10,000 500,000
1930 922,488 1,239,697 1951-1953 500,000 1,100,000
1931 1,239,699 1,365,582 1953-1959 1,100,000 2,600,000
1932 1,364,483 1,389,279 1959-1961 2,600,000 3,000,000
1933 1,436,671 1,456,003 1961-1965 3,000,000 4,000,000
1934 1,500,474 1,590,000 1965-1969 4,000,000 5,000,000
1935 1,615,764 1,752,303 1969-1971 5,000,000 6,000,000
1936 1,674,882 1,942,806 1971-1975 6,000,000 7,300,000

Notes

  1. 1.0 1.1 Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 7, Page 99-101.