Difference between revisions of "Tōkyō Kōgaku lenses in Leica screw mount"
Rebollo fr (talk | contribs) (link) |
m (Minor layout adjustment) |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {|align=right |
+ | || | ||
+ | {{Flickr_image | ||
+ | |image_source= http://www.flickr.com/photos/zoomp09/4154841885/in/pool-camerawiki | ||
+ | |image= http://farm3.static.flickr.com/2530/4154841885_808e5b491a_m.jpg | ||
+ | |image_align= right | ||
+ | |image_text= "Panda" Topcor-S 5 cm f/2 | ||
+ | |image_by= Dave Tang | ||
+ | |image_rights= with permission | ||
+ | }} | ||
+ | |- | ||
+ | || | ||
+ | {{Flickr_image | ||
+ | |image_source= https://www.flickr.com/photos/192035898@N07/51415745345/in/pool-camerawiki/ | ||
+ | |image= https://live.staticflickr.com/65535/51415745345_cabbf90af9_m.jpg | ||
+ | |image_align= right | ||
+ | |image_text= Topcor 5cm/3.5 | ||
+ | |image_by= simple.joy | ||
+ | |image_rights= with permission | ||
+ | }} | ||
+ | |} | ||
[[Tōkyō Kōgaku]] (maker of the Topcon cameras) made lenses in [[39mm screw lenses|39mm Leica mount]] for some Japanese Leica copies, mainly the [[Leotax]]. All were all chrome unless noted. The chronological order is State - C Simlar - Simlar - Topcor - Topcor S. | [[Tōkyō Kōgaku]] (maker of the Topcon cameras) made lenses in [[39mm screw lenses|39mm Leica mount]] for some Japanese Leica copies, mainly the [[Leotax]]. All were all chrome unless noted. The chronological order is State - C Simlar - Simlar - Topcor - Topcor S. | ||
* 35/2.8 Topcor, sold with a very big external finder | * 35/2.8 Topcor, sold with a very big external finder | ||
− | * 50/3.5 State (collapsible) | + | * 50/3.5 State (collapsible)<REF> Awano, p.123 of {{KKS}} no.32. </REF> |
* 50/3.5 C Simlar (collapsible) | * 50/3.5 C Simlar (collapsible) | ||
− | * 50/3.5 Simlar (collapsible) | + | * 50/3.5 Simlar (collapsible), also as "Simlar 1:3,5 f=5cm Tokyo Opt. Co." |
* 50/3.5 Topcor (collapsible), diaphragm ring around the front lens, then around the barrel | * 50/3.5 Topcor (collapsible), diaphragm ring around the front lens, then around the barrel | ||
* 50/3.5 Topcor K (rigid), aluminium barrel and knurled rings | * 50/3.5 Topcor K (rigid), aluminium barrel and knurled rings | ||
− | * 50/2.8 Topcor, black and chrome finish | + | * 50/2.8 Topcor,(rigid) black and chrome finish. ([[Heliar]]) Optical design is a copy of the 1952 [[Voigtländer]] (R&D) "Color Heliar" (Extremely rare lens due to very low production numbers) |
+ | |||
* 50/2 Topcor | * 50/2 Topcor | ||
* 50/2 Topcor S, chrome, then black and chrome, then black with aluminium barrel | * 50/2 Topcor S, chrome, then black and chrome, then black with aluminium barrel | ||
Line 13: | Line 34: | ||
* 50/1.5 Simlar | * 50/1.5 Simlar | ||
* 50/1.5 Topcor | * 50/1.5 Topcor | ||
− | * 9cm f/4 C Simlar<REF> See [http://www.cameraguild.jp/nekosan/simlar9cm.htm this page of Nekosan's website]. </REF> | + | * 9cm f/4 C Simlar<REF> See [http://archive.is/www.cameraguild.jp/nekosan/simlar9cm.htm this page of Nekosan's website] (archived). </REF> |
* 90/3.5 Topcor, aluminium barrel and knurled rings, sold with an external finder | * 90/3.5 Topcor, aluminium barrel and knurled rings, sold with an external finder | ||
* 135/3.5 Topcor, aluminium barrel, sold with an external finder with 50/90/135 frames | * 135/3.5 Topcor, aluminium barrel, sold with an external finder with 50/90/135 frames | ||
Line 21: | Line 42: | ||
== Links == | == Links == | ||
+ | {{Flickr_image | ||
+ | |image_source= http://www.flickr.com/photos/zoomp09/4154843123/in/pool-camerawiki | ||
+ | |image= http://farm3.static.flickr.com/2668/4154843123_28cebc96b2_n.jpg | ||
+ | |image_align= right | ||
+ | |image_text=Topcor-S 5 cm f/2 in m39 Leica thread mount | ||
+ | |image_by=Dave Tang | ||
+ | |image_rights= with permission | ||
+ | }} | ||
In Japanese: | In Japanese: | ||
* [http://www003.upp.so-net.ne.jp/Topconclub/lens6.htm Tōkyō Kōgaku 39mm screw lenses] at the [http://www003.upp.so-net.ne.jp/Topconclub/ Topcon Club website] | * [http://www003.upp.so-net.ne.jp/Topconclub/lens6.htm Tōkyō Kōgaku 39mm screw lenses] at the [http://www003.upp.so-net.ne.jp/Topconclub/ Topcon Club website] | ||
− | * Pages of [http://www.cameraguild.jp/nekosan/ Nekosan's website]: | + | * Pages of [http://archive.is/www.cameraguild.jp/nekosan/ Nekosan's website] (archived): |
− | ** [http://www.cameraguild.jp/nekosan/simlar9cm.htm C Simlar 9cm f/4] | + | ** [http://archive.is/www.cameraguild.jp/nekosan/simlar9cm.htm C Simlar 9cm f/4] |
− | ** [http://www.cameraguild.jp/nekosan/leotax.htm Leotax page] with Tōkyō Kōgaku 39mm screw lenses | + | ** [http://archive.is/www.cameraguild.jp/nekosan/leotax.htm Leotax page] with Tōkyō Kōgaku 39mm screw lenses |
− | * [http:// | + | * [http://koujiyacamera.hamazo.tv/e738570.html Topcor 3.5cm f/2.8], [http://koujiyacamera.hamazo.tv/e741133.html Topcor 5cm f/3.5] and [http://koujiyacamera.hamazo.tv/e787583.html Topcor-S 5cm f/2] at [http://koujiyacamera.hamazo.tv/ Koujiya's blog] |
− | * [http:// | + | * [http://spblack.ojiji.net/lp0012.html Topcor-S 5cm f/2] and [http://spblack.ojiji.net/lp0020.html Topcor 9cm f/3.5] at [http://spblack.ojiji.net/ Lens Paradise] |
+ | * [http://pwfukagawa.blog98.fc2.com/blog-entry-82.html Topcor-S 5cm f/2] at [http://pwfukagawa.blog98.fc2.com/ Fukugawa Seimitsu Kōbō] | ||
+ | |||
+ | {{M39}} | ||
[[Category: 39mm screw mount]] | [[Category: 39mm screw mount]] | ||
[[Category: Japanese lenses]] | [[Category: Japanese lenses]] | ||
[[Category: Topcon]] | [[Category: Topcon]] |
Latest revision as of 06:33, 3 March 2023
| ||
|
Tōkyō Kōgaku (maker of the Topcon cameras) made lenses in 39mm Leica mount for some Japanese Leica copies, mainly the Leotax. All were all chrome unless noted. The chronological order is State - C Simlar - Simlar - Topcor - Topcor S.
- 35/2.8 Topcor, sold with a very big external finder
- 50/3.5 State (collapsible)[1]
- 50/3.5 C Simlar (collapsible)
- 50/3.5 Simlar (collapsible), also as "Simlar 1:3,5 f=5cm Tokyo Opt. Co."
- 50/3.5 Topcor (collapsible), diaphragm ring around the front lens, then around the barrel
- 50/3.5 Topcor K (rigid), aluminium barrel and knurled rings
- 50/2.8 Topcor,(rigid) black and chrome finish. (Heliar) Optical design is a copy of the 1952 Voigtländer (R&D) "Color Heliar" (Extremely rare lens due to very low production numbers)
- 50/2 Topcor
- 50/2 Topcor S, chrome, then black and chrome, then black with aluminium barrel
- 50/1.8 Topcor S, black finish
- 50/1.5 Simlar
- 50/1.5 Topcor
- 9cm f/4 C Simlar[2]
- 90/3.5 Topcor, aluminium barrel and knurled rings, sold with an external finder
- 135/3.5 Topcor, aluminium barrel, sold with an external finder with 50/90/135 frames
Notes
- ↑ Awano, p.123 of Kurashikku Kamera Senka no.32.
- ↑ See this page of Nekosan's website (archived).
Links
![]() |
Topcor-S 5 cm f/2 in m39 Leica thread mount image by Dave Tang (Image rights) |
In Japanese:
- Tōkyō Kōgaku 39mm screw lenses at the Topcon Club website
- Pages of Nekosan's website (archived):
- C Simlar 9cm f/4
- Leotax page with Tōkyō Kōgaku 39mm screw lenses
- Topcor 3.5cm f/2.8, Topcor 5cm f/3.5 and Topcor-S 5cm f/2 at Koujiya's blog
- Topcor-S 5cm f/2 and Topcor 9cm f/3.5 at Lens Paradise
- Topcor-S 5cm f/2 at Fukugawa Seimitsu Kōbō